
This lot is part of OASIS SAN AGUSTIN, a development on more than one hectare with a natural river. It is set in one of Huatulco's last virgin bays. The lot measures 330.67 m² and is listed at 330,670 MXN.
The property is just 10 minutes from the airport and near hidden beaches. The agent notes great development potential.
Other lots in the development are also available, from 330.67 m² to 577.60 m².
PRECIOS/PRICES:
LOTE 1: 458.29 m2; — $458,290 MXN
LOTE 2: 362.56 m2; — $362,560 MXN
LOTE 3: 512.56 m2; — $512,560 MXN
LOTE 4: 400.21 m2; — $400,210 MXN
LOTE 5: 400.22 m2; — $400,220 MXN
LOTE 6: 433.67 m2; — $433,670 MXN
LOTE 7: 351.02 m2; — $351,020 MXN
LOTE 8: 577.60 m2; — $577,600 MXN
LOTE 9: 400.60 m2; — $400,600 MXN
LOTE 10: 400.37 m2; — $400,370 MXN
LOTE 11: 330.67 m2; — $330,670 MXN
LOTE 12: 438.56 m2; — $438,560 MXN
LOTE 13: 438.18 m2; — $438,180 MXN
LOTE 14: 438.51 m2; — $438,510 MXN
LOTE 15: 400.91 m2; — $400,910 MXN
LOTE 16: 400.38 m2; — $400,380 MX
Features List
Amenities
- Ocean view
Property video
Extras
Property Brochure
Full property sheet with photos, features, amenities, location and office contact. Letter size, ready to print or share.
Property location
For Sale OASIS SAN AGUSTIN
San Agustin, Huatulco.
$330,670 MXN
Request info
Discover Properties Tailored to You



OASIS SAN AGUSTIN
1 / 1